You are hereAUSROC 1
AUSROC 1
The AUSROC-I Program commenced in 1988 when a group of undergraduate students in Mechanical Engineering at Monash University, designed and built AUSROC-I. It was successfully launched on 9 Feb 1989. The flight lasted one minute, reaching 3 km in altitude and 161 m/s. AUSROC-I is a liquid fueled rocket based upon a modified Pacific Rocket Society design.
| Physical Characteristics | |
|---|---|
| Length | 2600 mm |
| Diameter | 100 mm |
| Stabilization | 4 fins |
| Recovery System | Parachute |
| Propellant Characteristics | |
| Propellant mass | 6 kg (Fuel 1.65 kg, Oxidizer 4.35 kg) |
| Dry mass | 19 kg |
| Fueled mass | 25 kg |
| Fuel | Furfuryl Alcohol |
| Fuel Volume | 1.5 l |
| Oxidizer | Nitric Acid |
| Oxidizer Volume | 3 l |
| Mass ratio | 0.24 |
| Propellant Feed Method | Pressure Blow Down |
| Ignition Method | Hypergolic Combustion |
| Pressurisation Gas | Nitrogen |
| Tank Pressure | 2 MPa |
| Motor Characteristics | |
| Thrust | 1274 N |
| Burn Time | 8 s |
| Specific Impulse | 1765 m/s |
| Chamber Pressure | 1.38 MPa |
| Payload | |
| Sensors | Pressure Transducer |
| Transmitter | 400.5 MHz |
Tags